Fabricant:
POLARIS
Année:
2027
Type:
COTE A COTE
Modèle:
GENERAL XP 4 1000 Sport
Numéro d'inventaire:
CS-W-GET-3028
Que vous vous attaquiez à des sentiers ou à des tâches, le GENERAL XP 1000 est à la hauteur de vos ambitions.
Que vous vous attaquiez à des sentiers ou à des tâches, le GENERAL XP 1000 est à la hauteur de vos ambitions.
Le prix de vente inclut les frais de TRANSPORT et de PRÉPARATION. Les informations affichées sont fournies à titre informatif et ne constituent pas un engagement contractuel. Des questions ? Contactez-nous dès maintenant ! Moto Ducharme – Une entreprise familiale à votre service depuis 1961. Depuis plus de 60 ans, nous mettons notre passion et notre expertise au service des amateurs de sports motorisés. Notre équipe, composée de spécialistes compétents et passionnés, est là pour vous guider dans le choix de votre moto, motoneige, VTT ou côte à côte. Les plus grandes marques sous un même toit. Nous sommes fiers d’être dépositaire de marques renommées telles que Honda, Kawasaki, Husquavarna et Polaris. Tout l’équipement qu’il vous faut ! Moto Ducharme, c’est aussi une boutique spécialisée où vous trouverez un large choix de vêtements, pièces et accessoires issus de marques exclusives comme Klim, Fox et FXR. Venez nous rencontrer et profitez d’un service exceptionnel de la part d’une équipe dévouée. Moto Ducharme, votre référence en sports motorisés sur la rive nord de Montréal.
Confort et commodité
| Seat type | Bolstered bucket seats with driver seat slider and height-adjustable seat belts |
|---|---|
| Heat and/or air conditioning | Not equipped |
| Speed limiting | Not equipped |
| Electronic power steering | High-output EPS |
| Ride control | Not equipped |
| Driver instrumentation | Dual-sweep analog dials with 4 LCD rider information center |
| Steering | Adjustable tilt steering |
| Cab components | ProFit sport roof. Other accessory options available |
Suspension
| Rear shocks | Walker Evans Velocity Series shocks |
|---|---|
| Front shocks | Walker Evans Velocity Series shocks |
| Front suspension | Long-travel, high-clearance dual A-arm with stabilizer bar, 14 (35.6 cm) travel |
| Rear suspension | Long-travel, high-clearance dual-arm IRS with stabilizer bar, 14 (35.6 cm) travel |
| Electronic suspension control system | Not equipped |
Dimensions
| Payload capacity | 1,100 lbs. (499 kg) |
|---|---|
| Box capacity | 600 lbs. (272 kg) rear dumping box |
| Turning radius | 19.5' (5.9 m) |
| Hitch type | Standard 2 (5.08 cm) receiver |
| Curb weight | 2,077 lbs. (942 kg) CA 2,091 lbs. (948 kg) |
| Bed box dimensions (l x w x h) | 27.5 x 43.1 x 11.6 (69.8 x 109 x 29.5 cm) |
| Ground clearance | 13.5 (34.3 cm) |
| Wheelbase | 115 (292 cm) |
| Overall vehicle size (l x w x h) | 150.2 x 64 x 77 (381.5 x 162.5 x 195.1 cm) |
| Person capacity | 4 |
Moteur et transmission
| Drive system type | On-demand true AWD/2WD/VersaTrac Turf Mode |
|---|---|
| Fuel system/battery | Electronic Fuel Injection |
| Driveline features | EDA |
| Transmission/final drive | Automatic PVT P/R/N/L/H |
| Horsepower | 100 |
| Engine type | 4-stroke DOHC twin cylinder |
| Cylinders displacement | 999 cc |
Caractéristiques extérieures
| Cargo system | Lock & Ride |
|---|---|
| Door type | Premium half doors |
| Winch | POLARIS HD 4,500-lbs. Winch with Synthetic Rope, aluminum fairlead, rubber isolator |
| Vehicle protection | Sport low-profile front bumper |
Specification
| Capacité du réservoir | 9.5 gal (35.9 L) |
|---|---|
| Poids | 1,998 lbs. (906 kg) CA 2,011 lbs. (912 kg) |
| Système de refroidissement | Liquid |
| Capacité de remorquage | 1,500 lbs. (680 kg) |
Technologie
| Rear camera | Not equipped |
|---|---|
| Security | Not equipped |
| Connected vehicle services | Not equipped |
| Touch screen display | Not equipped |
| Audio system | Not equipped, accessory options available |
Pneus et roues
| Wheels | 15 aluminum |
|---|---|
| Tire ply rating | 8-ply front and rear |
| Rear tires | 30 x 10-15 Pro Armor Crawler XG |
| Front tires | 30 x 10-15 Pro Armor Crawler XGF |
Freins
| Parking brake | Park in-transmission |
|---|---|
| Front/rear brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
Éclairage et électrique
| Lighting | LED headlight with accent and LED taillights |
|---|---|
| Electrical system | DC outlet |