Fabricant:
POLARIS
Année:
2026
Type:
COTE A COTE
Modèle:
RZR Pro R Ultimate
Numéro d'inventaire:
CS-W-GET-2627
Déchaînez une force de la nature avec le RZR Pro R, notre RZR le plus puissant, à la durabilité éprouvée en compétition.
Déchaînez une force de la nature avec le RZR Pro R, notre RZR le plus puissant, à la durabilité éprouvée en compétition.
Le prix de vente inclut les frais de TRANSPORT et de PRÉPARATION. Les informations affichées sont fournies à titre informatif et ne constituent pas un engagement contractuel. Des questions ? Contactez-nous dès maintenant ! Moto Ducharme – Une entreprise familiale à votre service depuis 1961. Depuis plus de 60 ans, nous mettons notre passion et notre expertise au service des amateurs de sports motorisés. Notre équipe, composée de spécialistes compétents et passionnés, est là pour vous guider dans le choix de votre moto, motoneige, VTT ou côte à côte. Les plus grandes marques sous un même toit. Nous sommes fiers d’être dépositaire de marques renommées telles que Honda, Kawasaki, Husquavarna et Polaris. Tout l’équipement qu’il vous faut ! Moto Ducharme, c’est aussi une boutique spécialisée où vous trouverez un large choix de vêtements, pièces et accessoires issus de marques exclusives comme Klim, Fox et FXR. Venez nous rencontrer et profitez d’un service exceptionnel de la part d’une équipe dévouée. Moto Ducharme, votre référence en sports motorisés sur la rive nord de Montréal.
Caractéristiques
| Vehicle protection | Bull bumper |
|---|---|
| Cargo system | Lock & Ride factory-equipped cargo liner |
| Winch | Not equipped |
| Door type | Half doors |
Pneus et roues
| Tire ply rating | 8-ply |
|---|---|
| Rear tires | 32 x 10-15 Pro Armor Trekker wheel size 15 x 7 |
| Front tires | 32 x 10-15 Pro Armor Trekker wheel size 15 x 7 |
| Wheels | 5-lug, 15'' cast aluminum rim with painted beadlock |
Autres spécifications
| Security | Polaris P.A.S.S. anti-theft system |
|---|---|
| Touch screen display | 10.4'' (8.3 H x 6.2 W, 1280 x 960 Pixel) Display powered by RIDE COMMAND, featuring |
| Audio system | Factory-tuned and integrated Rockford Fosgate Stage 4 audio system with RIDE COMMAND source unit. Includes (1) 1500-W 8-channel digital amplifier, (2) 100-W 1'' tweeters, (2) 100-W 6.5'' component front speakers, (2) 100-W 6.5'' coaxial rea |
| Rear camera | Digital rear camera |
| Connected vehicle services | RIDE COMMAND+ connected vehicle services |
Suspension
| Front shocks | FOX 3.0 Live Valve X2 internal bypass (electronically controlled compression and rebound) |
|---|---|
| Front suspension | Lightweight boxed dual A-arm with 3-piece stabilizer bar and 27'' (68.6 cm) usable travel, 22.25'' (56.5 cm) wheel travel, unitized hubs |
| Electronic suspension control system | Polaris Dynamix DV 3.0 (dual valve control) semi-active compression and rebound damping system with selectable ride modes |
| Rear suspension | Boxed trailing arm with toe link, high-clearance radius rods, 3-piece stabilizer bar, 29.0'' (73.7 cm) usable travel, 24.5'' (62.2 cm) wheel travel, unitized hubs |
| Rear shocks | FOX 3.0 Live Valve X2 internal bypass (electronically controlled compression and rebound) |
Confort et commodité
| Ride control | Not equipped |
|---|---|
| Speed limiting | Not equipped |
| Cab components | Half doors, aluminum roof |
| Seat type | Heated and vented bolstered bucket seats with driver-4-way adjustability (including 6'' front-to-back tool-less seat slider with tilt adjustability) passenger tilt adjustability retractable Click-6 harnesses. |
| Steering | Race-inspired steering wheel with tilt and telescoping adjustment DYNAMIX and RIDE COMMAND push-button controls. |
| Driver instrumentation | Driver Forward Information Center with 4'' color display + rotary speedometer & tachometers, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, v |
| Drive modes | Rock, Sport, Race |
| Electronic power steering | Rack-mounted high-assist electronic power steering with quick-turn rack. |
| Heat and/or air conditioning | Not equipped |
Dimensions
| Turning radius | 20.1' |
|---|---|
| Person capacity | 2 |
| Wheelbase | 104.5'' (265.4 cm) |
| Curb weight | 2,452 lbs. (1,061 kg) |
| Payload capacity | 740 lbs. (336 kg) |
| Ground clearance | 16'' (40.6 cm) |
| Box capacity | 300 lbs. (136.1 kg) |
| Overall vehicle size (l x w x h) | 136.5 x 74 x 72.8'' (347 x 188 x 185 cm) |
| Hitch type | Not Equipped |
| Bed box dimensions (l x w x h) | 29.5 x 23.8 x 8.1'' (75 x 60.5 x 20.6 cm) |
Specification
| Système de refroidissement | Liquid |
|---|---|
| Capacité de remorquage | N/A |
| Capacité du réservoir | 12 gal. (45.4 L) |
| Poids | 2,339 lbs. (1,061 kg) |
Éclairage et électricité
| Lighting | Signature animated RZR Fang Accent Lighting white LED low/high and red LED tail/brake lights animated interior accent lighting. |
|---|---|
| Electrical system | High-output 1,700-W charging system @ 3,000 RPM |
Moteur et transmission
| Transmission/final drive | Automatic PVT P/R/N/L/H |
|---|---|
| Driveline features | Not equipped |
| Drive system type | Pro Performance true 2WD/4WD/4WD lock |
| Fuel system/battery | Electronic fuel injection |
| Horsepower | 225 |
| Engine type | 4-stroke DOHC inline four-cylinder |
| Cylinders displacement | 1997 cc |
Freins
| Front/rear brakes | 4-wheel hydraulic disc with triple-bore front and dual-bore rear calipers aluminum top hat rotor |
|---|---|
| Parking brake | Park in-transmission |