Promotion du mois CSU-2026Z26NES99A6_Sable
500 $de rabais
Fabricant:
POLARIS
Année:
2026
Type:
COTE A COTE
Modèle:
RZR XP 1000 Sport
Numéro d'inventaire:
CS-W-GET-2612
Découvrez des performances révolutionnaires. Fruit de 11 ans de retours de pilotes, le RZR XP repensé ouvre une nouvelle ère de performances, d'agilité et de style : une légende, réinventée.
Découvrez des performances révolutionnaires. Fruit de 11 ans de retours de pilotes, le RZR XP repensé ouvre une nouvelle ère de performances, d'agilité et de style : une légende, réinventée.
Le prix de vente inclut les frais de TRANSPORT et de PRÉPARATION. Les informations affichées sont fournies à titre informatif et ne constituent pas un engagement contractuel. Des questions ? Contactez-nous dès maintenant ! Moto Ducharme – Une entreprise familiale à votre service depuis 1961. Depuis plus de 60 ans, nous mettons notre passion et notre expertise au service des amateurs de sports motorisés. Notre équipe, composée de spécialistes compétents et passionnés, est là pour vous guider dans le choix de votre moto, motoneige, VTT ou côte à côte. Les plus grandes marques sous un même toit. Nous sommes fiers d’être dépositaire de marques renommées telles que Honda, Kawasaki, Husquavarna et Polaris. Tout l’équipement qu’il vous faut ! Moto Ducharme, c’est aussi une boutique spécialisée où vous trouverez un large choix de vêtements, pièces et accessoires issus de marques exclusives comme Klim, Fox et FXR. Venez nous rencontrer et profitez d’un service exceptionnel de la part d’une équipe dévouée. Moto Ducharme, votre référence en sports motorisés sur la rive nord de Montréal.
Autres spécifications
| Connected vehicle services | Not equipped, accessory options available |
|---|---|
| Rear camera | Not equipped, accessory options available |
| Touch screen display | Not equipped, accessory options available |
| Audio system | Not equipped, accessory options available |
| Security | Polaris P.A.S.S. anti-theft system |
Confort et commodité
| Speed limiting | Programmable speed limiting |
|---|---|
| Heat and/or air conditioning | Not equipped |
| Electronic power steering | Standard with quick turn rack |
| Cab components | Half doors |
| Steering | Standard tilt |
| Drive modes | Not equipped |
| Seat type | Bolstered bucket seats with driver seat slider, retractable 3-point seat belts |
| Driver instrumentation | Center mounted information center w/ 4'' color display + rotary speedometer & tachometers, programmable speed limiting, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel ga |
| Ride control | Not equipped |
Suspension
| Front suspension | Dual A-arm with stabilizer bar and 20'' (50.8 cm) usable travel*, 16'' (40.6 cm) of wheel travel |
|---|---|
| Rear suspension | Trailing arm with stabilizer bar and 20'' (50.8 cm) usable travel*, 18'' (45.7 cm) of wheel travel |
| Front shocks | 2'' Walker Evans® needle shocks with 16-position adjustable clickers |
| Electronic suspension control system | Not equipped |
| Rear shocks | 2.5'' Walker Evans® needle shocks with 16-position adjustable clickers |
Pneus et roues
| Wheels | 14'' cast aluminum |
|---|---|
| Rear tires | 29 x 11-14 radial Tire |
| Tire ply rating | 8-ply |
| Front tires | 29 x 9-14 radial tire |
Caractéristiques
| Winch | Not equipped |
|---|---|
| Cargo system | Lock & Ride |
| Vehicle protection | Front bumper |
| Door type | Half doors |
Moteur et transmission
| Transmission/final drive | Automatic PVT P/R/N/L/H with geared reverse and high-strength clutch |
|---|---|
| Cylinders displacement | 999 cc |
| Driveline features | Not equipped |
| Fuel system/battery | Electronic fuel injection |
| Drive system type | High-performance true on-demand AWD/2WD |
| Horsepower | 114 |
| Engine type | ProStar 1000 4-stroke DOHC twin cylinder |
Freins
| Parking brake | Park in-transmission |
|---|---|
| Front/rear brakes | 4-wheel hydraulic disc with dual-bore front and dual-bore rear calipers |
Specification
| Capacité du réservoir | 9.5 gal (35.9 L) |
|---|---|
| Système de refroidissement | Liquid |
| Poids | 1674 lbs (760 kg) CA 1681 (762 kg) |
| Capacité de remorquage | N/A |
Dimensions
| Wheelbase | 90'' (228.6 cm) |
|---|---|
| Turning radius | 16.2' |
| Person capacity | 2 |
| Hitch type | N/A |
| Payload capacity | 740 lbs. (336 kg) |
| Overall vehicle size (l x w x h) | 119.5 x 64 x71.1'' (303.5 x 162.6 x 180.6 cm) |
| Bed box dimensions (l x w x h) | 28 x 22 x 7'' (72.0 x 57.0 x 17.8 cm) |
| Ground clearance | 14'' (35.6 cm) |
| Box capacity | 300 lbs. (136.1 kg) |
Éclairage et électricité
| Electrical system | 660-W Charging System @ 3,000 RPM, 6-Position PULSE Bar |
|---|---|
| Lighting | LED headlights & taillights, illuminated in-cab controls |