Fabricant:
POLARIS
Année:
2026
Type:
COTE A COTE
Modèle:
Ranger XD 1500 Northstar Ultimate
Numéro d'inventaire:
CS-W-GET-2601
Faisant partie de notre gamme Extreme Duty, le RANGER le plus robuste, le plus performant et le plus confortable offre un confort en toutes saisons et des équipements de cabine haut de gamme.
Faisant partie de notre gamme Extreme Duty, le RANGER le plus robuste, le plus performant et le plus confortable offre un confort en toutes saisons et des équipements de cabine haut de gamme.
Le prix de vente inclut les frais de TRANSPORT et de PRÉPARATION. Les informations affichées sont fournies à titre informatif et ne constituent pas un engagement contractuel. Des questions ? Contactez-nous dès maintenant ! Moto Ducharme – Une entreprise familiale à votre service depuis 1961. Depuis plus de 60 ans, nous mettons notre passion et notre expertise au service des amateurs de sports motorisés. Notre équipe, composée de spécialistes compétents et passionnés, est là pour vous guider dans le choix de votre moto, motoneige, VTT ou côte à côte. Les plus grandes marques sous un même toit. Nous sommes fiers d’être dépositaire de marques renommées telles que Honda, Kawasaki, Husquavarna et Polaris. Tout l’équipement qu’il vous faut ! Moto Ducharme, c’est aussi une boutique spécialisée où vous trouverez un large choix de vêtements, pièces et accessoires issus de marques exclusives comme Klim, Fox et FXR. Venez nous rencontrer et profitez d’un service exceptionnel de la part d’une équipe dévouée. Moto Ducharme, votre référence en sports motorisés sur la rive nord de Montréal.
Pneus et roues
| Pneus avant | 30 x 10-15 KENDA® CROSS TRAIL |
|---|---|
| Tire ply rating | 8-ply |
| Pneus arrière | 30 x 11-15 KENDA® CROSS TRAIL |
| Wheels | 15'' aluminum |
Confort et commodité
| Seat type | 3-person, superior contoured and bolstered bench seat with 3-point harness, adjustable driver seat, and flip-down arm rest |
|---|---|
| Driver instrumentation | Driver forward information center with 4'' color display and analog speedometer and tachometers |
| Cab components | Factory-installed cab system with powered doors, roof, tip-out glass windshield, glass rear panel, rearview mirror, windshield wiper/washer, and sound insulation materials |
| Speed limiting | Speed limiting controlled in RIDE COMMAND |
| Steering | Tilt & telescoping adjustment |
| Heat and/or air conditioning | Factory-installed heat, AC, defrost, recirculation with 5 different airflow settings |
| Electronic power steering | High-output EPS |
Moteur et transmission
| Fuel system/battery | Electronic fuel injection |
|---|---|
| Drive system type | Selectable on-demand all-wheel drive, AWD/2WD/Turf/Ultra Turf, Drive modes |
| Cylinders displacement | 1498 cc |
| Driveline features | Drive mode-specific engine braking system, hill assist, and creep in drive and reverse |
| Engine type | 4-stroke triple cylinder DOHC |
| Transmission/final drive | STEELDRIVE automatic transmission |
| Horsepower | 110 |
Technologie
| Connected vehicle services | RIDE COMMAND+ |
|---|---|
| Rear camera | Factory rear camera |
| Touch screen display | 7'' Display, Powered by RIDE COMMAND |
| Security | Polaris P.A.S.S. anti-theft system |
| Audio system | JBL Trail Pro 2000 audio |
Specification
| Poids | 2,826 lbs. (1281 kg) |
|---|---|
| Capacité de remorquage | 3,500 lbs. (1588 kg) |
| Capacité du réservoir | 13.6 gal (51.5 L) |
| Système de refroidissement | Liquide |
Suspension
| Rear suspension | Dual arched A-arm, IRS 12'' (30.5 cm) travel |
|---|---|
| Front suspension | Dual A-arm 12'' (30.5 cm) travel |
Caractéristiques extérieures
| Vehicle protection | Large steel bumper, full-coverage skid plate, bumper D-rings, and top bar |
|---|---|
| Winch | Pro Series 6,000 LB Winch with synthetic rope, Auto Stop, wireless remote and Rapid Rope Recovery |
| Cargo system | Electronic lift dump box with Lock & Ride MAX accessory integration |
| Door type | Powered window doors |
Éclairage et électrique
| Lighting | LED headlights with LED taillights, LED rear work light, LED dome light, door puddle lighting, front LED auxiliary lights, interior accent lighting, lighting modes |
|---|---|
| Electrical system | 140-amp charging system, Polaris PULSE electrical system (3-position hood and 3-position roof), USB charger, trickle charger, 12-volt accessory outlet, battery trickle-charging port |
Dimensions
| Payload capacity | 1,675 lbs. (759 kg) |
|---|---|
| Curb weight | 2,922 lbs. (1325 kg) |
| Bed box dimensions (l x w x h) | 43.4 x 56 x 13.4'' (110.2 x 142.2 x 34 cm) |
| Overall vehicle size (l x w x h) | 137 x 65 x 78'' (348 x 165 x 198 cm) |
| Person capacity | 3 |
| Ground clearance | 15'' (38 cm) |
| Turning radius | 15.1 ft (4.6 m) |
| Hitch type | Standard 2'' (5 cm) receiver |
| Box capacity | 1,500 lbs. (680 kg) |
| Wheelbase | 95'' (241.3 cm) |
Freins
| Parking brake | Park in-transmission |
|---|---|
| Front/rear brakes | Foot-activated and power-assisted, 4-wheel hydraulic disc with dual-bore front and rear calipers |