Promotion du mois CSU-2026Z26NES99A4_Gris
500 $de rabais
Fabricant:
POLARIS
Année:
2026
Type:
COTE A COTE
Modèle:
RZR XP 1000 Sport
Numéro d'inventaire:
CS-W-GET-2611
Découvrez des performances révolutionnaires. Fruit de 11 ans de retours de pilotes, le RZR XP repensé ouvre une nouvelle ère de performances, d'agilité et de style : une légende, réinventée.
Découvrez des performances révolutionnaires. Fruit de 11 ans de retours de pilotes, le RZR XP repensé ouvre une nouvelle ère de performances, d'agilité et de style : une légende, réinventée.
Le prix de vente inclut les frais de TRANSPORT et de PRÉPARATION. Les informations affichées sont fournies à titre informatif et ne constituent pas un engagement contractuel. Des questions ? Contactez-nous dès maintenant ! Moto Ducharme – Une entreprise familiale à votre service depuis 1961. Depuis plus de 60 ans, nous mettons notre passion et notre expertise au service des amateurs de sports motorisés. Notre équipe, composée de spécialistes compétents et passionnés, est là pour vous guider dans le choix de votre moto, motoneige, VTT ou côte à côte. Les plus grandes marques sous un même toit. Nous sommes fiers d’être dépositaire de marques renommées telles que Honda, Kawasaki, Husquavarna et Polaris. Tout l’équipement qu’il vous faut ! Moto Ducharme, c’est aussi une boutique spécialisée où vous trouverez un large choix de vêtements, pièces et accessoires issus de marques exclusives comme Klim, Fox et FXR. Venez nous rencontrer et profitez d’un service exceptionnel de la part d’une équipe dévouée. Moto Ducharme, votre référence en sports motorisés sur la rive nord de Montréal.
Moteur et transmission
| Horsepower | 114 |
|---|---|
| Transmission/final drive | Automatic PVT P/R/N/L/H with geared reverse and high-strength clutch |
| Driveline features | Not equipped |
| Engine type | ProStar 1000 4-stroke DOHC twin cylinder |
| Drive system type | High-performance true on-demand AWD/2WD |
| Cylinders displacement | 999 cc |
| Fuel system/battery | Electronic fuel injection |
Specification
| Poids | 1674 lbs (760 kg) CA 1681 (762 kg) |
|---|---|
| Système de refroidissement | Liquid |
| Capacité du réservoir | 9.5 gal (35.9 L) |
| Capacité de remorquage | N/A |
Dimensions
| Overall vehicle size (l x w x h) | 119.5 x 64 x71.1'' (303.5 x 162.6 x 180.6 cm) |
|---|---|
| Bed box dimensions (l x w x h) | 28 x 22 x 7'' (72.0 x 57.0 x 17.8 cm) |
| Box capacity | 300 lbs. (136.1 kg) |
| Payload capacity | 740 lbs. (336 kg) |
| Hitch type | N/A |
| Person capacity | 2 |
| Wheelbase | 90'' (228.6 cm) |
| Turning radius | 16.2' |
| Ground clearance | 14'' (35.6 cm) |
Suspension
| Rear shocks | 2.5'' Walker Evans® needle shocks with 16-position adjustable clickers |
|---|---|
| Electronic suspension control system | Not equipped |
| Front shocks | 2'' Walker Evans® needle shocks with 16-position adjustable clickers |
| Front suspension | Dual A-arm with stabilizer bar and 20'' (50.8 cm) usable travel*, 16'' (40.6 cm) of wheel travel |
| Rear suspension | Trailing arm with stabilizer bar and 20'' (50.8 cm) usable travel*, 18'' (45.7 cm) of wheel travel |
Confort et commodité
| Cab components | Half doors |
|---|---|
| Driver instrumentation | Center mounted information center w/ 4'' color display + rotary speedometer & tachometers, programmable speed limiting, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel ga |
| Speed limiting | Programmable speed limiting |
| Electronic power steering | Standard with quick turn rack |
| Heat and/or air conditioning | Not equipped |
| Seat type | Bolstered bucket seats with driver seat slider, retractable 3-point seat belts |
| Steering | Standard tilt |
| Drive modes | Not equipped |
| Ride control | Not equipped |
Autres spécifications
| Connected vehicle services | Not equipped, accessory options available |
|---|---|
| Audio system | Not equipped, accessory options available |
| Touch screen display | Not equipped, accessory options available |
| Security | Polaris P.A.S.S. anti-theft system |
| Rear camera | Not equipped, accessory options available |
Pneus et roues
| Tire ply rating | 8-ply |
|---|---|
| Wheels | 14'' cast aluminum |
| Front tires | 29 x 9-14 radial tire |
| Rear tires | 29 x 11-14 radial Tire |
Caractéristiques
| Vehicle protection | Front bumper |
|---|---|
| Door type | Half doors |
| Cargo system | Lock & Ride |
| Winch | Not equipped |
Éclairage et électricité
| Lighting | LED headlights & taillights, illuminated in-cab controls |
|---|---|
| Electrical system | 660-W Charging System @ 3,000 RPM, 6-Position PULSE Bar |
Freins
| Front/rear brakes | 4-wheel hydraulic disc with dual-bore front and dual-bore rear calipers |
|---|---|
| Parking brake | Park in-transmission |